IT has taken Matt Driver eight runs to get his first personal best time at Bolton parkrun.

The Holcombe Harrier had not bettered the 18mins 32secs he ran on his first appearance in his next seven appearances.

But on his eighth on Saturday the 30-34 age group runner clocked two seconds quicker on his way to his fifth second-place finish.

One place behind him was the ever-improving David Beales.

Also in the 30-34 age bracket, it was the best placed finish he has managed in his seven runs around the track and trails of Leverhulme, although he has never been below 10th.

His number of PBs is in stark contrast to the man who finished one place in front of him on Saturday – five in the six runs following his inaugural appearance – and the only one that was not a PB was just one second off it.

Another runner who has collected PBs during her Bolton parkrun career is Sheryl Timperley.

Further down the field from the aforementioned duo in 140th, she has run quickest-ever times in six of her eight runs following her first in January 2012 – all being at Bolton. Having started with 35:09 on that first appearance the 35-39 age group runner leaped down to below 32 minutes a couple of years later and has continued steady progress leading to her dipping under 30 minutes a fortnight ago and a second quicker with 29:50 on Saturday.

Similarly, Khadijah Ali has become well acquainted with PBs since December.

Have gone 12 runs without setting one, the 15-17 age group runner – who has completed 20 runs at Bolton – has set four in her last seven appearances, the latest taking her under 31 minutes for the first time with 30:56.

Saturday's results

1 Unknown

2 Matt Driver SM30-34 18:30 PB 38

3 Dave Beales SM30-34 19:42 PB 8

4 Alex Lewis SM20-24 19:55 49

5 Martyn Pollitt BRR VM55-59 20:15 14

6 Matthew Smith HRMIH JM15-17 20:29 62

7 Andrew Henderson BRR VM35-39 20:40 17

8 Brendan Connaughton VM40-44 20:43 144

9 Rob Abushal VM35-39 20:56 FT 146

10 Peter Kearney BUH VM45-49 20:57 135

11 Martin Holohan VM35-39 21:38 FT 165

12 Lewis Hodgson JM15-17 21:44 94

13 Nigel Smith VM50-54 22:02 60

14 Thomas Hunt SM20-24 22:06 12

15 Laurence Keighley BRR VM45-49 22:11 113

16 Ian Riggs VM40-44 22:18 255

17 Tony Peers VM65-69 22:28 39

18 Marcus Hamer BRR VM55-59 22:49 21

19 Mike Watkinson BRR VM55-59 22:51 7

20 James Thomas SM25-29 22:53 49

21 Steve McVey VM55-59 22:58 162

22 Steven Yates BRR VM45-49 23:01 183

23 Peter Johnson JM15-17 23:06 238

24 Lesley Heyes VW50-54 23:09 21

25 Paul Swyers RAD VM50-54 23:23 42

26 Isaline Kneale BRR VW50-54 23:26 14

27 Kenneth Warner VM45-49 23:29 272

28 Robert Mwelwa VM40-44 23:38 102

29 James McGlynn VM65-69 23:42 FT 246

30 Ethan Wallace JM11-14 23:46 53

31 Graham King BMTC VM45-49 23:49 52

32 Richard Peat SM25-29 23:56 PB 3

33 Ian Coupe VM55-59 24:03 16

34 Helen Harper VW45-49 24:03 169

35 Unknown

36 Mark Jackson BRR VM35-39 24:07 94

37 Dean Robinson SM30-34 24:10 30

38 Rachel Hancock VW40-44 24:11 81

39 Kate Ellis BRR VW55-59 24:17 14

40 Andi Webber VM40-44 24:20 4

41 Olivia Kearney BUH SW18-19 24:24 205

42 David Broadhurst VM40-44 24:31 85

43 Antony Birch VM50-54 24:36 PB 10

44 Paul Andrew Johnson BRR VM45-49 24:37 252

45 Kris Worsley BRR VM40-44 24:39 126

46 Lyon Dickinson SM30-34 24:43 FT 1

47 Sean Partington VM50-54 24:47 32

48 Steven Lomax RAD SM30-34 25:01 5

49 Andy Laycock LOST VM50-54 25:05 97

50 Mark Baxter VM55-59 25:16 FT 1

51 Adam Traynor VM40-44 25:26 186

52 Kris Nuttall VM35-39 25:27 10

53 Don Nichol BRR VM60-64 25:37 55

54 Michael Wilkinson VM40-44 25:40 174

55 Mark Morgan SM30-34 25:42 FT 1

56 Philip Worsley VM50-54 25:42 215

57 Mark Weatherall VM50-54 25:46 18

58 Glenn Dickinson VM50-54 25:49 FT 86

59 Paul Chamberlain VM45-49 25:55 17

60 Daniel Earnshaw JM15-17 25:58 24

61 Julian Barnes VM45-49 26:02 FT 20

62 Andrew Bruce SM25-29 26:03 FT 1

63 Mike Warriner VM40-44 26:04 18

64 Antony Sutton SM25-29 26:05 21

65 Martin Whitehead SM30-34 26:10 28

66 Unknown

67 Steven Cartmell SM30-34 26:14 43

68 Julie Robertson VW45-49 26:18 33

69 Katherine Baines SW30-34 26:19 159

70 Alexander Harvie SM30-34 26:20 3

71 David Wright VM50-54 26:23 89

72 Jonathan Tideswell VM50-54 26:26 FT 112

73 Nigel Smith VM45-49 26:29 25

74 Geoff McQueen VM45-49 26:30 17

75 Andrew Dunn VM40-44 26:33 50

76 Lee Hanson SM30-34 26:35 5

77 Andrew Duckworth SM25-29 26:36 15

78 Thomas Mann VM60-64 26:37 FT 110

79 Phil A Holden BRR VM50-54 26:40 167

80 Robert Lilliott SM25-29 26:43 43

81 Gareth Llewellyn VM35-39 26:47 FT 225

82 James Love VM45-49 26:47 FT 187

83 Diana Bruce SW25-29 26:49 15

84 Jonathan Lilliott VM50-54 26:50 49

85 Chris Mann SM25-29 26:54 148

86 Bryden Darley VM45-49 27:01 PB 3

87 Charles Kattakayam VM45-49 27:07 143

88 Duncan Davenport VM45-49 27:13 27

89 David Foster VM50-54 27:14 41

90 Steven Howarden VM40-44 27:18 89

91 Alan Talbot VM50-54 27:19 10

92 Jake Partington JM11-14 27:21 PB 9

93 Mark Meadows SM30-34 27:22 14

94 Philip Glassbrook BRR VM70-74 27:26 55

95 Harnovdeep Bharaj VM55-59 27:29 7

96 Peter Heneghan HRMIH VM70-74 27:30 31

97 James Orchard BRR VM45-49 27:35 173

98 Neil Counsell VM45-49 27:41 30

99 Craig Philpot BRR VM45-49 27:46 130

100 Georgina Dalton SW18-19 27:47 PB 2

101 Olivia Longworth JW11-14 27:52 FT 1

102 William L Vickers VM60-64 28:00 118

103 Ian Turner VM55-59 28:05 21

104 Denise Kay VW50-54 28:10 89

105 Paul Drew VM45-49 28:17 10

106 Unknown

107 Mark Green SM30-34 28:23 PB 13

108 Debra Ridings VW50-54 28:24 39

109 Terence Tobin VM50-54 28:30 18

110 Warren Pindar SM18-19 28:31 FT 2

111 Andrew Yates VM50-54 28:33 172

112 Christopher Brickell VM60-64 28:36 76

113 Juraj Borka VM45-49 28:41 FT 2

114 Gail Maxfield VW60-64 28:45 FT 76

115 Peter Birbeck VM35-39 28:48 PB 3

116 Harry Aldred BUH JM11-14 28:53 11

117 Carl Aldred VM45-49 28:54 15

118 Sumit Guhathakurta VM40-44 28:55 76

119 Unknown

120 Chris Worthington BUH VM40-44 29:01 120

121 Helen Bury SW30-34 29:02 121

122 Maurice Halliwell VM60-64 29:03 39

123 Howard Sparke BRR VM45-49 29:04 68

124 Andrea Clarkson SW30-34 29:04 PB 93

125 Matthew Alexander JM15-17 29:05 FT 1

126 David Jones VM50-54 29:09 PB 9

127 James Rothwell SM30-34 29:11 FT 4

128 Ryan David Kitchen SM18-19 29:14 149

129 Jackie Spiby BRR VW45-49 29:15 9

130 Lawrence McDonald BRR VM40-44 29:20 56

131 Amanda Davies VW40-44 29:23 PB 120

132 Isaac Earnshaw JM11-14 29:32 20

133 Unknown

134 Frances Talbot SW20-24 29:36 PB 9

135 Caroline Vickers BUH VW40-44 29:38 17

136 Richard Longlands VM40-44 29:42 51

137 Rebecca Moon VW40-44 29:46 FT 133

138 Janet Barnes VW50-54 29:48 FT 57

139 Kian Ryan SM30-34 29:49 52

140 Sheryl Timperley VW35-39 29:50 PB 9

141 Lynda Devenport VW40-44 29:52 99

142 Melanie Middleton SW25-29 29:56 PB 4

143 Unknown

144 Steven Taylor VM45-49 30:01 PB 66

145 Carmel Unsworth VW50-54 30:04 175

146 Susan Wood BRR VW45-49 30:05 56

147 Lee Smith VM45-49 30:07 FT 139

148 Paul Hancock VM45-49 30:09 FT 74

149 Adele Nightingale VW45-49 30:12 3

150 Mark Dacre HRMIH VM50-54 30:22 36

151 Abbie Sedgwick BURY JW11-14 30:22 19

152 Terry Swann VM35-39 30:23 11

153 Dom Wright VM45-49 30:26 5

154 Rob Staton VM40-44 30:29 7

155 Unknown

156 Craig Leatherbarrow BRR VM50-54 30:32 103

157 Sue Workman VW50-54 30:38 FT 53

158 Brian Frew VM60-64 30:39 73

159 Lauren Hunt SW20-24 30:40 7

160 Unknown

161 Paul Greenlees VM50-54 30:50 3

162 John Egan BRR VM65-69 30:53 42

163 Delia Ariff VW55-59 30:54 10

164 Khadijah Ali JW15-17 30:56 PB 22

165 Yvette Beaumont VW45-49 30:58 64

166 Stu Evans SM30-34 31:02 PB 2

167 Hannah McArthur SW25-29 31:11 138

168 Alex Tammam JM10 31:11 13

169 Jeffrey Pendlebury BRR VM55-59 31:22 115

170 Harvey Tammam VM40-44 31:29 13

171 Brian Tull VM70-74 31:32 238

172 Unknown

173 Nia Bell BRR VW55-59 31:37 31

174 Christine Holden BMTC VW50-54 31:42 76

175 Siobhan Pimlott SW25-29 31:43 87

176 Gareth Doherty BRR VM40-44 31:44 96

177 Richard Blake BRR VM45-49 31:49 11

178 Jenni Partington VW35-39 31:54 9

179 Paula Thompson VW45-49 31:56 FT 48

180 Dominique Duff SW20-24 31:58 9

181 Robert Wilson VM50-54 32:02 FT 206

182 Rebecca Keight VW35-39 32:03 91

183 Jackie Cairns BRR VW45-49 32:04 56

184 Joanne Darby BRR VW50-54 32:09 121

185 Gillian Whittle VW50-54 32:14 6

186 Lesley Davidson HRMIH VW60-64 32:14 106

187 Lynn T Smith HRMIH VW55-59 32:18 135

188 Adam Connell SM30-34 32:23 172

189 Anthony Johnson JM11-14 32:24 230

190 Sandra Lewis VW50-54 32:28 PB 229

191 Georgina Heyworth VW45-49 32:34 46

192 Joseph David Walker JM11-14 32:40 161

193 Susan Downs VW45-49 32:41 PB 75

194 Jonathan Lomax VM35-39 32:41 FT 1

195 Simon Darby BRR VM50-54 32:43 41

196 Ken Oakley VM60-64 32:45 37

197 Unknown

198 Janet Leatham VW50-54 32:55 FT 1

199 Stacey Shuttleworth VW35-39 32:56 PB 2

200 Martin Smith VM60-64 32:59 80

201 Frances Johnson VW50-54 33:01 196

202 Sandra Caine VW40-44 33:05 9

203 Michael Caine BRR VM45-49 33:06 27

204 Alexia Devienne SW25-29 33:17 2

205 Hannah Dabinett SW25-29 33:22 FT 16

206 Emily Sinkinson JW15-17 33:29 FT 42

207 Susan Tobin VW45-49 33:31 30

208 Shaowen Tan VW45-49 33:41 41

209 Karen Clark SW30-34 33:49 57

210 Kelly Sharples VW35-39 33:50 2

211 Jackson Pierre JM10 33:53 2

212 Hannah Hulme JW11-14 33:54 FT 1

213 Steven Hulme VM45-49 33:56 FT 1

214 Rachel Harrod SW30-34 33:58 PB 117

215 Chris Harrod VM35-39 34:00 PB 108

216 Unknown

217 Debbie Dickinson VW50-54 34:07 FT 79

218 Nicola Bennett VW35-39 34:12 81

219 Michelle Shields VW35-39 34:13 21

220 Susan Foster VW55-59 34:13 4

221 Alzbeta Borkova JW15-17 34:16 5

222 Rio Almond JW15-17 34:30 PB 4

223 Chloe Delvard JW15-17 34:30 PB 5

224 Peter Whiteside BRR VM65-69 34:38 135

225 Jessica Lloyd SW25-29 34:42 PB 4

226 Vivienne Spencer VW60-64 34:48 FT 1

227 Tracy Turnblad VW35-39 34:49 40

228 Michael David Allwood VM50-54 34:51 74

229 Tanya Hancock VW45-49 34:56 FT 53

230 Marie Marshall VW45-49 35:11 3

231 Sarah Duffy SW30-34 35:13 3

232 Craig Withers VM55-59 35:19 135

233 Rhian Driver SW30-34 35:26 54

234 Patrick Cleary VM50-54 35:28 60

235 Unknown

236 Victoria Maxfield VW35-39 35:32 FT 43

237 Karen Kitchen VW50-54 35:38 196

238 Jackie Foster VW55-59 35:45 13

239 Elaine Eardley VW40-44 35:50 42

240 Josie Browne JW10 35:53 17

241 Paul Rithalia SM30-34 35:54 25

242 Carl Browne VM55-59 35:57 PB 8

243 Jenny Wallbank SW18-19 35:57 FT 1

244 Rebecca Owen SW25-29 35:59 2

245 Kath Rothwell VW55-59 35:59 46

246 Diane Leatherbarrow BRR VW50-54 36:06 85

247 Fiona Ashton BRR VW50-54 36:06 137

248 Frances McGlynn VW65-69 36:08 FT 218

249 Adrian Paul Walker VM45-49 36:28 12

250 Tim Lewis VM50-54 36:35 230

251 Giles Evenden SM30-34 36:37 5

252 Alison Kettlewell VW55-59 36:47 96

253 Sarah Earnshaw JW10 36:53 20

254 Rachel Webster VW45-49 36:53 22

255 Emily Howarth JW10 36:55 PB 8

256 Gemma Chapman BRR VW40-44 36:56 126

257 Catherine Swinford-White VW40-44 37:00 PB 2

258 Rachael Howarth BRR VW35-39 37:10 111

259 Evan Davies JM11-14 37:12 FT 35

260 Martin Davies VM40-44 37:16 106

261 Dawn Evans BRR VW50-54 37:18 55

262 Gaynor Clarke SW30-34 37:33 93

263 Elizabeth Thompson SW30-34 37:38 87

264 Peter Brownlow VM55-59 37:41 FT 1

265 Abbie Foster SW20-24 37:46 4

266 Anna Dorning SW30-34 37:49 4

267 Unknown

268 Kerry Tammam VW40-44 37:58 10

269 Karen Miranda Hill VW45-49 38:01 160

270 Frannie Thurlbeck VM55-59 38:07 58

271 Jane Alison Lim BUH VW55-59 38:11 71

272 Paul McGreavy VM45-49 38:23 242

273 Sharon Cunliffe VW45-49 38:25 FT 1

274 Paul Sedgwick BRR VM70-74 38:40 43

275 Bernard Paice VM50-54 38:43 13

276 Lis Ashton VW35-39 38:49 5

277 George Ogden BRR VM50-54 39:18 90

278 Kath Price VW45-49 39:40 3

279 Jacob Bennett JM11-14 40:02 3

280 Brian Mather VM70-74 40:20 162

281 Louise Goodgroves JW15-17 40:21 8

282 Alan Gibson SM20-24 40:30 21

283 Olivia Tammam JW11-14 41:06 11

284 Abigail King BMTC JW15-17 41:27 47

285 Liz Spencer VW55-59 41:39 20

286 Ian Morris VM50-54 42:13 3

287 Mikayla Gregory JW11-14 42:42 3

288 Shelly Gregory VW35-39 43:00 3

289 Jackie Walton VW35-39 43:08 3

290 Rebecca Kendrick VW35-39 43:17 79

291 Lesley Smith VW45-49 43:24 FT 133

292 Ann Roughley VW50-54 43:48 17

293 James Sedgwick JM10 44:01 9

294 Craig Sedgwick VM50-54 44:02 27

295 Hannah Evans SW25-29 44:24 FT 1

296 Amanda Ogden BRR VW55-59 45:18 63

297 Paresh Patel VM40-44 45:19 53

298 Clair Bennett VW40-44 45:59 FT 1

299 Charlotte Casserley SW25-29 47:21 FT 1

300 Stephen Rothwell VM60-64 47:32 84

Club key: BUH: Bolton United Harriers and Athletic Club; BRR: Burnden Road Runners; HRMIH: Horwich RMI Harriers; LOST: Lostock AC; BMTC: Bolton Metro Triathlon Club; TDTC: Team Deane Triathlon Club; BURY: Bury AC; RAD: Radcliffe AC.