ADAM Connell joined the 200 club on Saturday when he completed his double century parkrun.

The 30-34 age-category runner reached the milestone a little over four and a half years since running his first one.

Of his 200 runs, he has done 177 at Bolton's Leverhulme Park and has a personal best time of 24mins 3secs.

On Saturday he recorded 27:52 in finishing 104th out of 237 runners.

At the head of the field Ben Forrest was first to cross the line in 18:09, the junior 15-17 age-group runner finishing 10 seconds ahead of 30-34 age-group runner Paul Edwards.

Horwich RMI Harrier Thomas Massey was another youngster to excel on Saturday on his first appearance at Leverhulme for more than two years.

Given his age – he is in the 11-14 age-group – it is not a huge surprise he set a personal best, which is nothing new to him as he has set new fastest times in all four of his appearances since making his debut at Bolton in January 2014.

His time of 19:07 was good enough to give him his highest finishing position of third place and beat his previous fastest run at Bolton by 1min 37secs.

Personal bests are all impressive achievements, regardless of where a runner finishes.

Further back in the field on Saturday, Ann Roughley ran her fastest time yet on her 28th run around the 5k course of track, trails and pathways of Leverhulme Park.

The 50-54 age-category runner reached the finish line in 40:49, more than six minutes faster than she ran her first Bolton parkrun just over a year ago.

Adrian Walker was a little further up the field in 150th position after setting a new PB of 31:26 on his 28th Bolton parkrun appearance.

Personal bests are nothing new for the 45-49 age-category runner who has set one in seven of his last 10 runs and five out of his last six.

Full list of finishing positions and times from Saturday's event:

Pos Name Club Age Time Runs

1 Ben Forrest JM15-17 18:09 21

2 Paul Edwards SM30-34 18:19 94

3 Thomas Massey HRMIH JM11-14 19:07 PB 7

4 Lewis Wilkes HRMIH JM15-17 19:20 26

5 Robert Short BRR SM25-29 19:29 246

6 Matthew Smith SM18-19 19:48 89

7 Ian Sharples TDTC SM30-34 19:50 FT 1

8 Craig Kenny SM30-34 20:10 48

9 Marcus Simon Chester BRR VM40-44 20:11 173

10 Mark Cannon VM55-59 20:12 PB 7

11 Richard Marlton HRMIH VM50-54 20:18 59

12 Simon Wood VM40-44 20:36 17

13 Michael Kenyon VM55-59 20:39 65

14 Nigel Smith VM50-54 20:42 89

15 Andy Dunleavy VM60-64 20:49 PB 111

16 Paul Greenhalgh VM50-54 21:11 12

17 Stephen Horsman VM55-59 21:16 85

18 Christopher Peacock BUH JM15-17 21:41 8

19 Martin Selby VM50-54 21:45 23

20 Simon Baker VM40-44 21:48 3

21 Rebecca Suckling SW20-24 21:52 37

22 Craig Hill SM30-34 21:55 27

23 Dean Ramsden VM45-49 21:58 FT 9

24 Lewis Hodgson JM15-17 22:01 110

25 Mark Jackson BRR VM35-39 22:22 123

26 John Feeney VW40-44 22:25 PB 3

27 David Vann VM50-54 22:30 PB 81

28 Jack Farnworth JM15-17 22:33 6

29 Robert Mwelwa VM40-44 22:40 125

30 Ben Bescoby SM30-34 22:42 6

31 Alex Holcroft SM30-34 22:50 FT 4

32 Andy Laycock LOST VM50-54 23:25 108

33 Adrian Ashburn BRR VM40-44 23:26 32

34 Tom Gleaves SM20-24 23:27 154

35 Katherine Baines VW35-39 23:28 185

36 Duncan Forrest BURY VM45-49 23:30 21

37 Mark Wilson VM45-49 23:32 51

38 Kate Ellis BRR VW55-59 23:36 27

39 Steven Lomax RAD SM30-34 23:39 14

40 Paul Barlow BRR VM50-54 23:41 15

41 Toby Coop BUH JM11-14 23:45 13

42 Anne Ferguson BRR VW55-59 23:46 50

43 Sean Partington VM50-54 23:55 56

44 Ken Smith RAD VM60-64 23:57 127

45 Daniel Mortimer VM35-39 24:00 84

46 Richard Blake BRR VM50-54 24:03 34

47 Steve McVey VM55-59 24:09 190

48 Alan Tatterton VM55-59 24:09 151

49 Samantha Leliuga VW40-44 24:11 15

50 Paul Drew VM45-49 24:12 PB 27

51 Gareth Doherty BRR VM40-44 24:13 117

52 Paul Roberts VM55-59 24:25 64

53 Michelle Mortimer VW35-39 24:27 PB 123

54 George Williams VM65-69 24:30 108

55 Stuart Waldram VM45-49 24:40 39

56 Tony Woodiwiss VM45-49 24:40 PB 18

57 Graham King VM45-49 24:47 81

58 Katy Thompson BRR VW45-49 24:50 63

59 Mel Walker BRR VM70-74 24:54 84

60 Adrian John Denham VM55-59 25:04 70

61 David North VM55-59 25:07 FT 19

62 Chris Mann SM25-29 25:09 170

63 Ashley Lee SM25-29 25:10 PB 4

64 Gary Halsall VM50-54 25:13 PB 9

65 Ethan Wallace JM11-14 25:15 84

66 Lorraine Halwood BRR VW45-49 25:22 95

67 Gary Smith VM55-59 25:26 135

68 Craig Sawers VM40-44 25:42 FT 18

69 Finlay Coyne VM65-69 25:52 240

70 Ian Edwards VM55-59 25:57 82

71 Peter Heneghan HRMIH VM70-74 25:59 44

72 Kath Vickers VW60-64 26:01 194

73 Nick Haworth BRR VM40-44 26:10 66

74 Darwin Caldwell VM50-54 26:11 87

75 Neil Bonnar VM50-54 26:16 263

76 Piers Skeels-Caldwell BURY JM11-14 26:20 84

77 Kenneth Warner VM50-54 26:21 299

78 Judith Bonnar VW50-54 26:22 268

79 Rebecca Hawthornthwaite SW25-29 26:30 18

80 Don Nichol BRR VM60-64 26:31 77

81 Rob Kotowski VM35-39 26:44 29

82 Mark Kattakayam JM15-17 26:44 23

83 Rob Gamble VM35-39 26:45 PB 2

84 Unknown

85 Kathryn Page BRR VW50-54 26:49 37

86 Timothy Green SM25-29 26:56 182

87 Simon Goodier VM40-44 27:02 PB 22

88 Chris Hart VM45-49 27:03 10

89 Kathryn Davies RAD VW50-54 27:06 98

90 Faith Hopkinson JW15-17 27:06 PB 7

91 Robert Chadwick VM60-64 27:07 21

92 Anne Cox SW20-24 27:09 8

93 Anthony Mackin SM30-34 27:11 30

94 Philip Glassbrook BRR VM70-74 27:17 79

95 Paula Hopkinson VW50-54 27:17 PB 144

96 Andrew Duckworth SM25-29 27:23 34

97 George Iveson VM35-39 27:27 11

98 David Foster VM50-54 27:29 64

99 William L Vickers VM60-64 27:35 151

100 Mark Lysons VM40-44 27:36 PB 8

101 Brian Gathercole VM60-64 27:38 75

102 Zac Fraser JM11-14 27:47 32

103 Alan Morris VM50-54 27:50 10

104 Adam Connell SM30-34 27:52 200

105 Jeffrey Pendlebury BRR VM55-59 27:53 131

106 Robert Ritchie JM15-17 27:57 15

107 Chris Worthington BUH VM40-44 27:58 142

108 Catherine Swinford-White VW40-44 27:59 PB 12

109 Aidan McKenna HRMIH JM10 28:03 PB 3

110 Brian Tull VM70-74 28:04 271

111 Jenni Partington VW40-44 28:05 40

112 Gary Porteous VM50-54 28:06 PB 2

113 Gail Hayes VW40-44 28:22 PB 8

114 Claire Marshall VW40-44 28:35 FT 9

115 Dom Wright VM45-49 28:36 24

116 Charles Kattakayam VM45-49 28:38 159

117 Helen Bury SW30-34 28:41 146

118 Unknown

119 Donna Cooper VW40-44 28:44 10

120 Abigail Cox HRMIH SW18-19 28:44 4

121 Simon Townsend VM50-54 28:49 FT 98

122 Gary Larke VM50-54 28:51 104

123 Craig Smith VM35-39 29:10 82

124 Joe Williams VM55-59 29:15 3

125 Matt Fielding VM35-39 29:18 3

126 Geoffrey Winder VM55-59 29:18 109

127 Lee McGovern VM35-39 29:22 5

128 Nick Worth VM45-49 29:26 4

129 Maurice Halliwell VM60-64 29:29 74

130 Jake Partington JM11-14 29:33 36

131 Steven Howarden VM45-49 29:48 113

132 Harvey Tammam VM40-44 29:51 36

133 Tony Haslam VM50-54 29:53 8

134 David Mole VM55-59 29:53 PB 9

135 Joanne Darby BRR VW50-54 29:53 137

136 Glenn Evans SM30-34 29:58 24

137 Debra Hennessey BRR VW50-54 30:01 139

138 Lee Hanson SM30-34 30:06 22

139 Richard Hawkins VM35-39 30:08 PB 10

140 Steve Higham VM65-69 30:10 45

141 Becky Halsall SW25-29 30:24 10

142 Jackson Pierre JM10 30:31 28

143 Kelly Sharples VW35-39 30:31 30

144 Unknown

145 Gregg Beardwell VM35-39 30:58 98

146 Jennifer Littlejohns SW30-34 31:02 FT 9

147 Carl Browne VM55-59 31:02 PB 24

148 Robert Berry VM55-59 31:08 PB 8

149 John Egan BRR VM65-69 31:20 61

150 Adrian Paul Walker VM45-49 31:26 PB 29

151 Holly Gildert JW15-17 31:34 2

152 Krystina Dewhurst VW35-39 31:45 29

153 Amanda Burrows VW45-49 31:48 FT 12

154 Scott Harwood SM30-34 31:49 7

155 Lee Clarke VM45-49 31:50 9

156 Bryan Griffith VM60-64 31:58 PB 4

157 Craig Leatherbarrow BRR VM50-54 32:00 134

158 Bernadette Ball VW60-64 32:01 51

159 Linda O'Byrne BRR VW40-44 32:11 116

160 Louise Bentley BRR VW50-54 32:11 32

161 Rachel Scragg VW40-44 32:12 FT 56

162 Philip Platt VM65-69 32:13 PB 58

163 Susan Foster VW55-59 32:16 27

164 Unknown

165 David Griffin VM50-54 32:21 PB 2

166 Rachael Barrett VW40-44 32:25 8

167 Ruth Hill SW30-34 32:46 PB 10

168 Rebecca Keight VW35-39 32:49 114

169 Claire Cragg SW30-34 32:55 161

170 Nia Bell BRR VW55-59 32:57 52

171 Joseph David Walker JM11-14 32:58 188

172 Jayne Louise Walker VW45-49 32:58 203

173 Colin Dockerty VM60-64 32:59 PB 3

174 Cheryl Dunleavy VW40-44 33:00 65

175 Jo Curtis VW45-49 33:06 PB 10

176 Maya Porter JW11-14 33:16 22

177 Unknown

178 Stuart Furness VM65-69 33:24 119

179 Lynda Devenport VW40-44 33:27 114

180 Ros Holland VW40-44 33:29 PB 58

181 Sarah Woodiwiss BRR VW45-49 33:29 6

182 Chris Kattakayam JM11-14 33:38 15

183 Suzanne Griffin VW45-49 33:43 PB 10

184 Stephen Rothwell VM60-64 33:46 94

185 Kathryn Denham VW45-49 33:55 64

186 Christine Holden BMTC VW50-54 34:17 93

187 Mark Murphy RAD VM45-49 34:18 37

188 Sadian Chadburn VW40-44 34:19 6

189 Simon Darby BRR VM50-54 34:26 54

190 Rebecca Owen SW25-29 34:29 24

191 Jackie Foster VW55-59 34:40 31

192 Dan McKenna VM40-44 34:41 PB 4

193 Karen Kitchen VW50-54 34:53 227

194 Craig Withers VM55-59 35:23 156

195 Kath Rothwell VW55-59 35:37 72

196 Elizabeth Thompson SW30-34 35:54 109

197 Alisha Porter JW11-14 36:00 10

198 Sam Daeth JM10 36:11 PB 4

199 Janette Daeth VW35-39 36:11 15

200 Michael Chew VM65-69 36:14 12

201 Paul Mcgreavy VM45-49 36:22 271

202 Josie Browne JW10 36:22 44

203 Emma Brierley VW40-44 36:34 PB 4

204 Angela Owen VW55-59 36:50 PB 19

205 Shani Wallace VW35-39 37:00 19

206 Abigail King BMTC JW15-17 37:24 71

207 Karen Jowles VW50-54 37:41 FT 11

208 Anna Diggle JW10 37:51 PB 4

209 Ken Gildert VM45-49 37:58 2

210 Maggie Porter VW50-54 38:09 8

211 Laura Diggle VW35-39 38:12 PB 4

212 Judy Martin VW60-64 38:16 5

213 Rebecca Pritchard SW25-29 38:20 10

214 Julia Coleman VW50-54 38:40 6

215 Siobhan Pimlott SW25-29 38:42 113

216 Christine Pendlebury BRR VW50-54 39:08 152

217 Julie Bower VW50-54 39:15 77

218 Lucy Lomax JW11-14 39:15 6

219 Lenny Kay VW45-49 39:25 FT 11

220 Liz Spencer VW55-59 40:04 32

221 Daniel Guest JM15-17 40:18 FT 1

222 Christine Warrington VW40-44 40:33 FT 16

223 Stephanie Monk VW50-54 40:48 PB 2

224 Ann Roughley VW50-54 40:49 PB 47

225 Ray Monk VM50-54 40:52 3

226 Brian Mather VM70-74 40:54 188

227 Leanne Langley VW35-39 41:22 PB 2

228 Philip Langley SM30-34 41:23 19

229 Unknown

230 Samantha Watkin SW25-29 42:35 6

231 Kath Bebbington VW55-59 45:19 9

232 Amy Y Stone SW30-34 46:44 6

233 Anya Fraser JW10 47:19 FT 1

234 Mark Fraser VM40-44 47:19 95

235 David Beevers BRR VM60-64 48:40 40

236 Sharon Drew BRR VW45-49 49:24 15

237 Joanne Larke VW35-39 49:26 59

nClub key: BUH: Bolton United Harriers and Athletic Club; BRR: Burnden Road Runners; HRMIH: Horwich RMI Harriers; LOST: Lostock AC; BMTC: Bolton Metro Triathlon Club; TDTC: Team Deane Triathlon Club; BURY: Bury AC; RAD: Radcliffe AC.